Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Kingki
Model Number : 670nm short pass
Place of Origin : Beijing, China
MOQ : 5piece
Price : $40/piece 1-10pieces; $35/piece 11-50pieces; $25/piece >=51pieces
Payment Terms : T/T
Supply Ability : 1000piece/pieces per month
Delivery Time : 7-28 work days
Packaging Details : Box, 120mm*120mm*100mm
Product name : 670nm Short-wave Pass Filter
Substrate : Clear optical glass
Wavelength : 670nm
Working wavelength : 400-650nm
Transmittance : 90%
Use : Face recognition system, optical instruments
Advantage : High Transmission
Size : 88*88*1.1mm
Customized : OEM
High Transmittance 670nm Short-wave Pass Filter
670nm short-pass filter is also called IR670nm filter, the main optical characteristics are visible band transmittance can reach more than 90%, infrared band area cut-off, according to customer needs can do infrared cut-off OD1-OD6 different requirements. So there are many customers to 670nm band short-wave pass filter is also called infrared cut-off filter. Widely used in beauty instruments, strong flashlight stage lighting color, face recognition system, optical instruments, optical fiber lighting, cold light display cabinets, police multi-band testing equipment, etc
Through the region 400-650nm, cut-off depth OD4-OD6
Short Wave Pass Filter | |||||||
Application | Half Wavelength(nm) | Transmission wavelength(nm) | Transmitt ance | blocking wavelength(nm) | Transmitt ance | Type | |
Short Wave Pass Filter | Industrial camera 650 | 650 | 400-620 | >50 | 700-110o | ≤1% | KK一SP650 |
ir-cut 650 | 650 | 400-630 | ≥90% | 670-1100 | <1% | ir-cut650 | |
ir-cut 670 | 670 | 400-650 | ≥90% | 690-1100 | <1% | ir-cut670 | |
ir-cut 690 | 690 | 400-66o | ≥90% | 710-1100 | <1% | ir-cut690 | |
ir-cut 710 | 710 | 400-670 | ≥90% | 730-1100 | <1% | ir-cut710 | |
CDimaging 620 | 620 | 400-600 | ≥90% | 700-1100 | <5% | KK-BC620 | |
CDimaging 650 | 650 | 400-620 | ≥90% | 700-1100 | <5% | KK-BG620 | |
Night vision 8o0 | 800 | 400-760 | ≥90% | 830-1100 | <1% | KK-SP800 | |
infrared reflectance 780 | 780 | 400-740 | ≥90% | 810-1100 | 之1% | KK-SP780 | |
Analysis instrument 707 | 706.5 | 400-686 | ≥90% | 726-1100 | ≤1% | KK-SP706 | |
laser 730 | 730 | 400-710 | ≥90% | 750-1100 | ≤1% | KK-SP730 | |
laser 750 | 750 | 400-730 | ≥90% | 770-1100 | ≤1% | KK-SP750 | |
Analysis instrument 767 | 766.5 | 400-746 | ≥90% | 786-1100 | ≤1% | KK-SP766 | |
Analysis instrument 795 | 794.7 | 400-775 | ≥90% | 815-1100 | ≤1% | KK-SP795 | |
laser 780 | 780 | 400-760 | ≥90% | 800-1100 | ≤1% | KK-SP780 | |
laser 830 | 830 | 400-810 | ≥90% | 850-1100 | ≤1% | KK-SP830 |
![]() |
670nm Dichroic Shortpass Filter 90 Transmittance High Transmission Images |